- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous, Well Maintained Bungalow With Huge Backyard Located In Center Of Downtown Whitby Neighbourhood. Price To Sell, Basement & Washroom Completely Renovated In January 2018, Huge Lot 46 X 150 Feet. 3 Br & 2 Wr. Finished Basement (Bright W/Separate Entrance). Just Minutes To Hwy 401 & Go Train. Long Driveway - No Sidewalk Fits 4-5 Cars. Motivated Seller.
2 Fridges, 2 Stoves, Washer, Dryer. All Electrical Light Fixtures, All Window Coverings. Hot Water Tank Rental.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,400 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 146.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.10m x 4.00m | Laminate, W/O To Porch, Picture Window |
Main | Master | 3.20m x 3.00m | Laminate, Closet Organizers, Mirrored Closet |
Main | 2nd Br | 3.00m x 2.80m | Laminate, Closet Organizers, Mirrored Closet |
Main | Br | Measurements not available | Window, 4 Pc Bath |
Main | Kitchen | 4.00m x 3.75m | Family Size Kitchen, Backsplash, O/Looks Backyard |
Main | Breakfast | 3.35m x 3.10m | Combined W/Dining, W/O To Deck, O/Looks Backyard |
Lower | Living | 7.00m x 3.45m | Combined W/Rec, Combined W/Br, Laminate |
Lower | Kitchen | 3.90m x 3.20m | Eat-In Kitchen, Family Size Kitchen, Laminate |
Lower | Br | Measurements not available | , Laminate |
Lower | Laundry | 3.72m x 3.12m | Above Grade Window, Laminate |
Lower | Workshop | 3.65m x 3.08m | Combined W/Laundry |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
