- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! This Beautiful Executive Tribute Home Is Fully Upgraded! Gorgeous Hardwood Flooring Throughout, All Freshly Painted, Crown Moulding, Stunning Chef's Kitchen W/Quartz Countertops And Backsplash, Oak Stairs, All New Light Fixtures, Master Bdrm With 4 Pc Ensuite + W/I Closet,3rd Bdrm Has W/O To Balcony, All Modern Updated Washrooms, Finished Basement W/One Bedroom W/3 Pc Ensuite And W/I Closet.No Sidewalk, Close To Transit & 407
S/S Fridge, S/S Stove, & S/S B/I Dishwasher, Washer & Dryer, All Elf's & All Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,935 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.18 x 90.22 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 2.56m | Hardwood Floor |
Main | Kitchen | 3.10m x 2.74m | Quartz Counter, Backsplash, Crown Moulding |
Main | Breakfast | 2.80m x 2.50m | Ceramic Floor, Open Concept |
Main | Family | 3.90m x 2.60m | Hardwood Floor, Bay Window |
2nd | Master | 4.40m x 4.26m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.10m x 3.15m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 3.50m x 3.04m | Hardwood Floor, W/O To Balcony, Double Closet |
Bsmt | 4th Br | 5.10m x 3.60m | Ceramic Floor, W/I Closet, 3 Pc Ensuite |
Bsmt | Laundry | 3.80m x 3.50m | Ceramic Floor, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
