- Property Info
- WalkScore
- Mortgage Info
- Share
Located In A Beautiful Neighborhood. A Very Spacious Home With 4 Bedrooms And 3 Washrooms & A 2 Car Garage. Hardwood Floor Throughout. Oak Staircase. Excellent Layout, Large Family Room, Family Size Breakfast Area, Features 9 Ft Ceiling, Crown Moulding, Pot Lights, Main Floor Laundry, Direct Garage Access, Backs Onto Park, Lighted Interlock Patio At Backyard.
All Elf's Included Wall Lamps, Designer Chandeliers, Fridge, Stove, Washer, Dryer, B/I Dishwasher, Cac, One Gdo W/One Remote. Freshly Painted, Kitchen & Washroom All Upgraded.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,216 |
Maintenance | N/A |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.01 x 102.20 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 2.93m | Hardwood Floor, Separate Rm |
Main | Dining | 4.27m x 3.96m | Hardwood Floor, Window, Crown Moulding |
Main | Family | 5.18m x 3.96m | Hardwood Floor, Fireplace |
Main | Kitchen | 3.96m x 2.44m | Ceramic Floor, Quartz Counter, Modern Kitchen |
Main | Breakfast | 3.96m x 2.44m | Ceramic Floor, W/O To Yard |
Main | Laundry | Measurements not available | Ceramic Floor, W/O To Garage |
2nd | Master | 5.37m x 4.39m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.66m x 3.23m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 4.08m x 4.39m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.35m x 4.33m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
