- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See! Beautiful 3 Bedroom End Unit Townhome (Like A Semi-Detached) At A Great Location! Minutes To The 401, On The Ttc Route, Very Close To Schools, Shops, Community Center, Library, Place Of Worship. Freshly Painted, Amazing Kitchen With Quartz Counter Tops & Backsplash. Beautifully Renovated Throughout. Crown Moulding, New Laminate Flooring, New Potlights, Newer Furnace & A/C (Both Under 2 Yrs). Brand New Huge Finished Basement As Rec Room. Hvac Ready
S/S Fridge, S/S Stove, S/S B/I Dishwasher, Washer, Dryer, All Window Coverings Included, Electric Fireplace Included, Home Secuirty Camera System Included.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $1,773 |
Maintenance | $360.00 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Baseboard |
Exterior | Brick Front - Wood |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.40m x 2.40m | Eat-In Kitchen, Quartz Counter, Backsplash |
Main | Breakfast | 5.40m x 2.40m | Combined W/Kitchen, W/O To Patio, Ceramic Floor |
Main | Living | 4.30m x 3.20m | Combined W/Dining, Laminate, Pot Lights |
Main | Dining | 2.10m x 3.20m | Combined W/Living, Laminate, Pot Lights |
In Betwn | Master | 4.23m x 3.74m | W/I Closet, Laminate, Large Window |
2nd | 2nd Br | 3.35m x 3.47m | Laminate, Window, Laminate |
2nd | 3rd Br | 3.56m x 2.34m | Laminate, Window, Laminate |
Bsmt | Rec | 6.27m x 3.77m | Combined W/Laundry, Finished, Laminate |
Bsmt | Laundry | Measurements not available | Combined W/Rec, Finished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
